TournamentsPremier league 01'
In ProgressPublic
Premier league 01'
Football / Soccer8 / 8 Teams
Share this tournament
About
first ever premier league
League Standings
40 / 56 matches played| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | man city | 10 | 7 | 2 | 1 | 18 | 9 | +9 | 23 |
| 2 | arsenal | 10 | 6 | 1 | 3 | 19 | 10 | +9 | 19 |
| 3 | man utd | 10 | 5 | 2 | 3 | 11 | 10 | +1 | 17 |
| 4 | Aston villa | 10 | 3 | 4 | 3 | 8 | 10 | -2 | 13 |
| 5 | brentford | 10 | 3 | 4 | 3 | 9 | 14 | -5 | 13 |
| 6 | brighton | 10 | 3 | 2 | 5 | 11 | 10 | +1 | 11 |
| 7 | liverpool | 10 | 3 | 2 | 5 | 12 | 13 | -1 | 11 |
| 8 | newcastle | 10 | 1 | 1 | 8 | 3 | 15 | -12 | 4 |
P = PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points
Tournament Info
FormatDouble Round Robin (Home & Away)
SportFootball / Soccer
Teams8 / 8
Entry FeeFree
Organizer
chiny Umeh