TournamentsPremier league 01'
In ProgressPublic
Premier league 01'
Football / Soccer8 / 8 Teams
Share this tournament
About
first ever premier league
League Standings
10 / 56 matches played| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | arsenal | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
| 2 | man city | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 3 | brentford | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
| 4 | man utd | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 5 | liverpool | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 6 | brighton | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 7 | Aston villa | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 8 | newcastle | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
P = PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points
Tournament Info
FormatDouble Round Robin (Home & Away)
SportFootball / Soccer
Teams8 / 8
Entry FeeFree
Organizer
chiny Umeh