TournamentsKings of PES 1
Share this tournament
League Standings
0 / 10 matches played| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Metap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ahmed Adel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P = PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points
Tournament Info
FormatRound Robin
SportFootball / Soccer
Teams5 / 7
Entry FeeFree
Organizer
ahmed adel