TournamentsINATABAD FOOTBALL TOURNAMENT 2026
In ProgressPublic
INATABAD FOOTBALL TOURNAMENT 2026
Football / Soccer6 / 6 Teams
Share this tournament
League Standings
4 / 15 matches played| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TIGERS | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 3 |
| 2 | WARRIORS | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
| 3 | TITANS | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 4 | FALCONS | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 5 | BROTHERS | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 6 | LIONS | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
P = PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points
Tournament Info
FormatRound Robin
SportFootball / Soccer
Teams6 / 6
Entry FeeFree
Organizer
Goldy Jack