TournamentsGautam Ghar Chess Competition
In ProgressPublic
Gautam Ghar Chess Competition
Football / Soccer8 / 8 Teams
Share this tournament
Group Standings
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aashik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aabiskar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Abhiyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | rwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | EDSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FDSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament Info
FormatGroup Stage + Knockout
SportFootball / Soccer
Teams8 / 8
Entry FeeFree
Organizer
Technical Aashik