TournamentsGanpati
In ProgressPublic
Ganpati
Badminton7 / 8 Teams
Share this tournament
League Standings
1 / 21 matches played| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arnav M | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Arav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Soham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Atharva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Devansh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Smeet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Arnav K | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
P = PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points
Tournament Info
FormatRound Robin
SportBadminton
Teams7 / 8
Entry FeeFree
Organizer
B
Bdbdhd