TournamentsFoL Coaches & Parents
CompletedPublic
FoL Coaches & Parents
Football / Soccer9 / 9 TeamsLeisure United FordJul 16, 2026
Share this tournament
Rules
8 x 12 minute games. 5 minutes between games.
Final Standings
0 / 36 matches played| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | u10 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | u16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | u11 Whites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | u12 Black Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | u11 Girls Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | u11 Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | u11 Golds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | u14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FoL Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P = PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points
Tournament Info
FormatRound Robin
SportFootball / Soccer
Teams9 / 9
Entry FeeFree
Organizer
CA
Colin Atkinson