TournamentsFIFA WORLD CUP 2036
In ProgressPublic
FIFA WORLD CUP 2036
Football / Soccer8 / 8 Teams
Share this tournament
Group Standings
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INDIA | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 2 | SPAIN | 3 | 1 | 2 | 0 | 7 | 6 | +1 | 5 |
| 3 | BRAZIL | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
| 4 | URUGUAY | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WALES | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 2 | FRANCE | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 3 | NORWAY | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 4 | ARGENTINA | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
Tournament Info
FormatGroup Stage + Knockout
SportFootball / Soccer
Teams8 / 8
Entry FeeFree
Organizer
Raj Paul