TournamentsChhatak Sports Association - Union Cup 2026
CompletedPublic
Chhatak Sports Association - Union Cup 2026
Football / Soccer9 / 9 TeamsStepney Green AstroturfAug 2, 2026
Share this tournament
Final Standings
0 / 36 matches played| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P = PlayedW = WonD = DrawnL = LostGF = Goals ForGA = Goals AgainstGD = Goal DifferencePts = Points
Tournament Info
FormatRound Robin
SportFootball / Soccer
Teams9 / 9
Entry FeeGBP 150
Organizer
Faisal Abeid








