TournamentsBadminton
In ProgressPublic
Badminton
Other8 / 8 Teams
Share this tournament
Group Standings
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malakai + Ruan | 3 | 3 | 0 | 0 | 33 | 17 | +16 | 9 |
| 2 | Hayden + Mr Puzey | 3 | 2 | 0 | 1 | 32 | 23 | +9 | 6 |
| 3 | TDS + TK | 3 | 1 | 0 | 2 | 22 | 30 | -8 | 3 |
| 4 | Eli + Jacob | 3 | 0 | 0 | 3 | 16 | 33 | -17 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick + James | 3 | 3 | 0 | 0 | 33 | 15 | +18 | 9 |
| 2 | Gill + Liam | 3 | 2 | 0 | 1 | 27 | 19 | +8 | 6 |
| 3 | Xander + Jack | 3 | 1 | 0 | 2 | 20 | 27 | -7 | 3 |
| 4 | Jonah + Alex | 3 | 0 | 0 | 3 | 14 | 33 | -19 | 0 |
Tournament Info
FormatGroup Stage + Knockout
SportOther
Teams8 / 8
Entry FeeFree
Organizer
Rob Puzey