TournamentsBadminton Singles
In ProgressPublic
Badminton Singles
Badminton8 / 8 Teams
Share this tournament
Group Standings
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 |
| 2 | Gill | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 |
| 3 | Liam | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 4 | Hayden | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruan | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 |
| 2 | TDS | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 |
| 3 | Desmond | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 4 | Jonah | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
Tournament Info
FormatGroup Stage + Knockout
SportBadminton
Teams8 / 8
Entry FeeFree
Organizer
Rob Puzey