TournamentsATTPL
In ProgressPublic
ATTPL
Other7 / 7 TeamsOct 3, 2026
Share this tournament
About
ATTPL
Rules
Given
Prizes
Given
Group Standings
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rishaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abhimanyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yuvaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pratham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Attishay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tournament Info
FormatGroup Stage + Knockout
SportOther
Teams7 / 7
Entry FeeFree
Organizer
Rishaan Satnaliwala