Tournaments3 VS 3 Football Tournament
In ProgressPublic
3 VS 3 Football Tournament
Football / Soccer6 / 6 Teams
Share this tournament
Group Standings
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joffrey Baratheon | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 2 | Tyrion Lannister | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 3 | John Arryn | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Theon Greyjoy | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
| 2 | Robert Baratheon | 2 | 1 | 0 | 1 | 8 | 3 | +5 | 3 |
| 3 | Daemon Targerian | 2 | 0 | 1 | 1 | 3 | 9 | -6 | 1 |
Tournament Info
FormatGroup Stage + Knockout
SportFootball / Soccer
Teams6 / 6
Entry FeeFree
Organizer
Aniruddh Yadav